Lewis Central High School                                  HY-TEK's Meet Manager

             H-10 Championship Cross Country Meet 2017 - 10/12/2017              

                              Clarinda High School                               

                              Last Completed Event                               

 

Event 5  Boys 5k Run CC Varsity

=======================================================================          

    Name                    Year School                  Finals  Points          

=======================================================================          

  1 Parks, Mason              11 Glenwood              17:59.72    1             

  2 Covington, Parson         11 Glenwood              18:02.72    2             

  3 Petersen, Jalen           11 Atlantic              18:03.12    3             

  4 Stafford, Clayton         09 Creston               18:03.62    4             

  5 Lancial, Connor           10 Lewis Central         18:07.12    5             

  6 Woltmann, Cael            10 Lewis Central         18:16.34    6             

  7 Halloran, Tyler           11 Clarinda HS           18:24.91    7             

  8 Garrigan, Leo             11 St. Albert            18:26.71    8             

  9 Thompson, Gable           11 Glenwood              18:29.41    9             

 10 Heisterkamp, Bennett      10 St. Albert            18:33.02   10             

 11 Sell, Nathan              09 Lewis Central         18:45.59   11             

 12 McIntyre, Sam             10 Glenwood              18:48.62   12             

 13 Putney, Tyler             10 Kuemper Catholic      18:49.47   13             

 14 Huey, Tyler               09 Glenwood              18:52.15   14             

 15 Molle, Max                12 Kuemper Catholic      18:52.94   15             

 16 Fuller, Ethan             12 Lewis Central         18:53.81   16             

 17 Stanley, Nick             12 Shen-Essex            18:58.03   17             

 18 Voge, Drew                12 Harlan                18:59.44   18             

 19 Blaha, Luke               11 St. Albert            19:04.34   19             

 20 Clemons, Michael          12 Harlan                19:05.22   20             

 21 Mortensen, Paul           12 Lewis Central         19:06.28   21             

 22 Pauley, Dan               11 St. Albert            19:07.12   22             

 23 Ruiz, Tyler               09 Lewis Central         19:08.78   23             

 24 Schulz, Kyler             09 Denison               19:11.68   24             

 25 Eubank Rohs, Liam         12 Red Oak               19:13.21   25             

 26 Gross, Trey               09 Harlan                19:15.09   26             

 27 Brummer, Evan             10 Atlantic              19:18.02   27             

 28 Bock, Brennan             12 Kuemper Catholic      19:24.53   28             

 29 Hagen, Jack               10 Kuemper Catholic      19:25.28   29             

 30 Pellett, Cale             12 Atlantic              19:29.11   30             

 31 Shelton, Andrew           12 Harlan                19:32.25   31             

 32 Brockman, Nathan          11 Atlantic              19:33.41   32             

 33 Miller, Cory              11 Denison               19:35.81   33             

 34 Jones, Isaac              10 Harlan                19:38.12   34             

 35 Kouri, Augustus           12 St. Albert            19:48.97   35             

 36 Rueschenberg, Mitchell    09 Harlan                19:49.84   36             

 37 Lukehart Rohs, Bruce      10 Red Oak               19:53.44   37             

 38 Graham Rohs, Avery        10 Red Oak               19:56.88   38             

 39 Ingels, William           12 Glenwood              19:57.44   39             

 40 Morales, Oscar            10 Denison               20:03.46   40             

 41 Pille, Cam                12 Kuemper Catholic      20:04.62   41             

 42 Son, Levi                 11 Shen-Essex            20:09.08   42             

 43 Kavars, Mark              12 Lewis Central         20:13.30   43             

 44 Horn Rohs, Ethan          09 Red Oak               20:16.69   44             

 45 Espinosa, Jesse           12 Clarinda HS           20:20.78   45             

 46 Koppa Rohs, Connor        11 Red Oak               20:21.72   46             

 47 Schreck, Jacob            12 Kuemper Catholic      20:22.53   47             

 48 Smith Rohs, Taylor        12 Red Oak               20:25.91   48             

 49 Harms, Zach               11 Shen-Essex            20:27.38   49             

 50 Meyer, Jonah              12 Clarinda HS           20:28.06   50             

 51 Crawley, Greg             12 St. Albert            20:31.81   51             

 52 Meyers, DJ                10 Denison               20:32.41   52             

 53 Detrick, Levi             10 Shen-Essex            20:34.59   53             

 54 Muck, Ethan               10 Denison               20:39.18   54             

 55 Vance, Dominic            12 Shen-Essex            20:42.47   55             

 56 Dahm, Logan               10 Denison               20:43.68   56             

 57 Pelzer, Blake             12 Atlantic              20:45.22   57             

 58 Finnegan, Trevor          12 Shen-Essex            20:46.12   58             

 59 Obrecht, Wyatt            10 Harlan                20:52.99   59             

 60 Hitz, Levi                10 Creston               20:55.06   60             

 61 Brooks, Jayden            11 Glenwood              21:02.75   61             

 62 Tidgren, Eliot            10 Kuemper Catholic      21:07.03   62             

 63 Pizano, Diego             12 Denison               21:07.58   63             

 64 Sellers Rohs, Jacob       12 Red Oak               21:08.28   64             

 65 Williams, Ethan           09 Atlantic              21:10.18   65             

 66 Moreland, Jared           10 Creston               21:26.50   66             

 67 Roenfeld, Tyler           11 Atlantic              21:27.19   67             

 68 Shatava, Aiden            09 Clarinda HS           21:36.90   68             

 69 Nellis, Raymond           12 Clarinda HS           21:42.88   69             

 70 Son, Blake                10 Shen-Essex            22:00.75   70             

 71 McElwain, Adam            09 Creston               22:23.35   71             

 72 Fry, Hunter               10 Creston               22:38.78   72             

 73 Yearington, Hunter        11 Clarinda HS           22:40.06   73             

 74 Shudak, Danny             11 St. Albert            23:01.94   74             

 75 Bergren, Zach             10 Clarinda HS           23:12.34   75             

 76 Trembly, Keegan           09 Creston               23:47.25   76             

 77 Wills, Ashton             10 Creston               23:49.84   77             

                                                                                 

                                   Team Scores                                   

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Glenwood                     38    1    2    9   12   14   39   61          

      Total Time:  1:32:12.62                                                    

         Average:    18:26.53                                                    

   2 Lewis Central                59    5    6   11   16   21   23   43          

      Total Time:  1:33:09.14                                                    

         Average:    18:37.83                                                    

   3 St. Albert                   94    8   10   19   22   35   51   74          

      Total Time:  1:35:00.16                                                    

         Average:    19:00.04                                                    

   4 Kuemper Catholic            126   13   15   28   29   41   47   62          

      Total Time:  1:36:36.84                                                    

         Average:    19:19.37                                                    

   5 Harlan                      129   18   20   26   31   34   36   59          

      Total Time:  1:36:30.12                                                    

         Average:    19:18.03                                                    

   6 Atlantic                    149    3   27   30   32   57   65   67          

      Total Time:  1:37:08.88                                                    

         Average:    19:25.78                                                    

   7 Red Oak                     190   25   37   38   44   46   48   64          

      Total Time:  1:39:41.94                                                    

         Average:    19:56.39                                                    

   8 Denison                     203   24   33   40   52   54   56   63          

      Total Time:  1:40:02.55                                                    

         Average:    20:00.51                                                    

   9 Shen-Essex                  216   17   42   49   53   55   58   70          

      Total Time:  1:40:51.55                                                    

         Average:    20:10.31                                                    

  10 Clarinda HS                 239    7   45   50   68   69   73   75          

      Total Time:  1:42:33.53                                                    

         Average:    20:30.71                                                    

  11 Creston                     273    4   60   66   71   72   76   77          

      Total Time:  1:45:27.32                                                    

         Average:    21:05.47