Lewis Central High School                                  HY-TEK's Meet Manager

             H-10 Championship Cross Country Meet 2017 - 10/12/2017              

                              Clarinda High School                               

                              Last Completed Event                               

 

Event 6  Girls 5k Run CC Junior Varsity

=======================================================================          

    Name                    Year School                  Finals  Points          

=======================================================================          

  1 Becker, Lauren            09 Glenwood              22:24.32    1             

  2 Parman, Savannah          11 Harlan                23:08.53    2             

  3 Freund, Liv               09 Harlan                23:12.32    3             

  4 Bailey, Halsey            11 Atlantic              23:15.50    4             

  5 Estrada, Hannah           09 Lewis Central         23:22.21    5             

  6 Saluk, Katie              10 Atlantic              23:25.79    6             

  7 Woods, Haley              09 Glenwood              23:33.32    7             

  8 Gillespie, Kaylin         09 Glenwood              23:34.88    8             

  9 Presley, Grace            12 Glenwood              23:50.63    9             

 10 Schuppan, Nikki           12 Glenwood              23:54.32   10             

 11 Springer, Arianna         12 Glenwood              24:04.79   11             

 12 Altman, Abby              10 Atlantic              24:07.31   12             

 13 Juhl, Amelia              12 Harlan                24:09.56   13             

 14 Christensen, Ali          09 Creston               24:10.97   14             

 15 McGinnis, Hannah          09 Glenwood              24:13.28   15             

 16 Wendt, Erin               11 Atlantic              24:20.12   16             

 17 Raymond, Karlee           09 Glenwood              24:27.94                  

 18 Hartsock, Sydney          10 Creston               24:38.94   17             

 19 Bernard, Gracie           10 Lewis Central         24:52.97   18             

 20 Chuong, Angelina          09 Creston               25:01.41   19             

 21 Free, Taylor              10 Glenwood              25:03.00                  

 22 Sotelo, Alyssa            12 Harlan                25:11.41   20             

 23 Siedlik, Kelsie           10 Atlantic              25:12.90   21             

 24 Behrens, Alyssa           11 Atlantic              25:35.94   22             

 25 Gierstorf, Morgan         12 Denison               25:50.06   23             

 26 Williamson, Asia          11 Harlan                25:54.97   24             

 27 Randolph, Sadie           09 Glenwood              26:03.85                  

 28 Davidson, Stephanie       10 Creston               26:05.03   25             

 29 Simpson, Kaitlyn          09 Lewis Central         26:12.69   26             

 30 Bruckner, Grace           10 Atlantic              26:15.28   27             

 31 Silvius, Maya             09 Glenwood              26:17.10                  

 32 Diercks, Keely            09 Lewis Central         26:24.79   28             

 33 Pantini, Sydney           10 Creston               26:28.50   29             

 34 Madera, Lisbet            09 Denison               26:33.97   30             

 35 Hoegh, Cierra             10 Harlan                26:44.12   31             

 36 Deas, Christabel          10 Harlan                26:44.72   32             

 37 Williams, Heidi           11 Atlantic              26:47.88                  

 38 Metzger, Lindsey          11 Harlan                26:49.38                  

 39 Livingston, Emma          09 Lewis Central         26:56.66   33             

 40 Christenson, Emma         10 Lewis Central         27:11.98   34             

 41 Engler, Haley             12 Atlantic              27:13.44                  

 42 Bittle, Caroline          12 Glenwood              27:15.06                  

 43 Gubbels, Molly            12 Harlan                27:16.94                  

 44 Rolenc Rohs, Rhenn        09 Red Oak               27:19.94   35             

 45 Kopiasz, Ryan             12 Harlan                27:22.50                  

 46 Kohl, Casey               09 Harlan                27:28.72                  

 47 Soriano, Jackie           11 Denison               27:49.88   36             

 48 Mahlberg, Victoria        09 Harlan                27:51.69                  

 49 Stromgren, Shaelee        10 Glenwood              28:06.44                  

 50 Hoegh, Baylee             12 Harlan                28:17.10                  

 51 Tercero, Nehemias         11 Denison               28:21.19   37             

 52 Ewald, Cadence            09 Glenwood              28:26.66                  

 53 Graber Rohs, Maci         09 Red Oak               28:32.00   38             

 54 Brummett Rohs, Araina     09 Red Oak               28:32.85   39             

 55 Hewett Rohs, Madison      10 Red Oak               28:33.69   40             

 56 Philby Rohs, Kaylee       11 Red Oak               28:50.38   41             

 57 Rigatuso, Natalie         12 Lewis Central         29:18.00   42             

 58 Beall-Overgard, Jessica   10 Lewis Central         29:26.88                  

 59 Sandoval, Sandibel        11 Denison               29:39.06   43             

 60 Martinez, Ashley          11 Denison               29:44.19   44             

 61 Bruce Rohs, Madison       09 Red Oak               30:15.50   45             

 62 Wemhoff Rohs, Elsa        12 Red Oak               30:25.50   46             

 63 Buman, Justine            09 Harlan                30:53.53                  

 64 Belem, Warda              10 Shen-Essex            32:18.22                  

 65 Roecker, Brooke           12 Denison               32:40.69   47             

 66 Mendoza, Maria            11 Denison               32:51.65                  

 67 Baker Rohs, Macy          11 Red Oak               35:45.00                  

 68 Rice Rohs, Alissa         09 Red Oak               36:00.19                  

 69 Edie Rohs, Lainie         12 Red Oak               36:39.16                  

 70 Klynn Rohs, Jenna         09 Red Oak               38:23.72                  

                                                                                 

                                   Team Scores                                   

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Glenwood                     35    1    7    8    9   10   11   15          

      Total Time:  1:57:17.47                                                    

         Average:    23:27.50                                                    

   2 Atlantic                     59    4    6   12   16   21   22   27          

      Total Time:  2:00:21.62                                                    

         Average:    24:04.33                                                    

   3 Harlan                       62    2    3   13   20   24   31   32          

      Total Time:  2:01:36.79                                                    

         Average:    24:19.36                                                    

   4 Creston                     104   14   17   19   25   29                    

      Total Time:  2:06:24.85                                                    

         Average:    25:16.97                                                    

   5 Lewis Central               110    5   18   26   28   33   34   42          

      Total Time:  2:07:49.32                                                    

         Average:    25:33.87                                                    

   6 Denison                     169   23   30   36   37   43   44   47          

      Total Time:  2:18:14.16                                                    

         Average:    27:38.84                                                    

   7 Red Oak                     193   35   38   39   40   41   45   46          

      Total Time:  2:21:48.86                                                    

         Average:    28:21.78