Lewis Central High School                                  HY-TEK's Meet Manager

             H-10 Championship Cross Country Meet 2017 - 10/12/2017              

                              Clarinda High School                               

                              Last Completed Event                               

 

Event 3  Boys 5k Run CC Junior Varsity

=======================================================================          

    Name                    Year School                  Finals  Points          

=======================================================================          

  1 Sell, Josh                10 Lewis Central         19:37.94    1             

  2 Godbout, Brenden          10 Glenwood              19:41.12    2             

  3 Diercks, Keenan           12 Lewis Central         20:00.12    3             

  4 Rommelspacher, Gregor     12 St. Albert            20:01.97    4             

  5 Presley, Adison           10 Glenwood              20:04.19    5             

  6 Rohrberg, Nathan          09 Glenwood              20:06.25    6             

  7 Warren, Trevor            09 Glenwood              20:06.94    7             

  8 Moore, Aybren             10 Atlantic              20:18.41    8             

  9 Mortensen, Adam           10 Lewis Central         20:26.72    9             

 10 Chain, Isaac              12 Lewis Central         20:29.38   10             

 11 Stanislav, Christian      11 Glenwood              20:48.10   11             

 12 Arbogast, Gavin           10 Glenwood              20:49.79   12             

 13 Higgins, Tanner           10 Lewis Central         20:50.37   13             

 14 Gross, Dalton             10 Harlan                20:58.88   14             

 15 Van Winkle, Dalton        11 Lewis Central         21:03.16   15             

 16 Monahan, Caleb            09 Kuemper Catholic      21:06.85   16             

 17 Flores, Chris             12 Denison               21:09.79   17             

 18 Jipsen, Clayton           10 Atlantic              21:17.53   18             

 19 Ahrenholtz, Josh          10 Denison               21:32.40   19             

 20 Petersen, Jack            10 Harlan                21:37.69   20             

 21 Patzer, Hank              10 Glenwood              21:40.35   21             

 22 Johnson, Colton           10 Denison               21:44.56   22             

 23 Parkhurst, Jackson        10 Harlan                21:45.52   23             

 24 Krogh, Chris              11 Atlantic              21:48.22   24             

 25 Stoufer, Nate             12 Lewis Central         21:48.85   25             

 26 Romo, Johnny              11 Denison               21:50.44   26             

 27 Hughes, Nathan            10 Glenwood              21:51.25                  

 28 Hulsing, Austin           10 Kuemper Catholic      21:59.00   27             

 29 Dawson Anderson, Erik     12 Harlan                22:03.66   28             

 30 Wardlow, Tyler            12 Lewis Central         22:05.31                  

 31 Vukonich  Rohs, Adam      11 Red Oak               22:06.63   29             

 32 Meiners, Grant            12 Kuemper Catholic      22:07.12   30             

 33 Voss, Jordan              12 Denison               22:07.84   31             

 34 Herrick, Caleb            10 Glenwood              22:08.24                  

 35 Meyer, Luke               09 Lewis Central         22:09.53                  

 36 Bradshaw, Ryan            12 Lewis Central         22:10.69                  

 37 Corona, Kevin             10 Denison               22:12.06   32             

 38 Mumm, Tim                 11 Harlan                22:13.66   33             

 39 Uhlenkamp, Cole           11 Kuemper Catholic      22:19.84   34             

 40 Andersen, Brian           11 Harlan                22:25.12   35             

 41 Langley, Daniel           12 Shen-Essex            22:25.66   36             

 42 Saner, Mason              11 Shen-Essex            22:26.32   37             

 43 Baker, Devin              10 Creston               22:30.40   38             

 44 Moore, Zach               12 Lewis Central         22:31.04                  

 45 Clayton, Adam             10 Glenwood              22:31.56                  

 46 Bergantzel, Cade          11 Lewis Central         22:40.35                  

 47 Soppe, Carter             09 Kuemper Catholic      22:45.03   39             

 48 Arculeo, Vincent          09 St. Albert            22:48.85   40             

 49 Meyers, Max               09 Kuemper Catholic      22:51.06   41             

 50 Ludwig, Carson            10 Kuemper Catholic      22:54.75   42             

 51 Jacobs, Jeb               09 Shen-Essex            22:57.35   43             

 52 McDaniel, Zachary         10 Lewis Central         23:03.72                  

 53 Mejia, Evan               09 Denison               23:04.97   44             

 54 Evezic, Wilhelm           11 St. Albert            23:06.56   45             

 55 Brincks, Ben              11 Kuemper Catholic      23:13.91                  

 56 Guevara, Bryan            11 Lewis Central         23:26.35                  

 57 Noath, Ronan              11 Harlan                23:30.62   46             

 58 Eubank Rohs, Aidan        10 Red Oak               23:31.47   47             

 59 Ruhaak, Alex              09 Lewis Central         23:42.50                  

 60 Meyers, Isaac             10 Kuemper Catholic      23:47.69                  

 61 Nantz, Alvin              11 Atlantic              23:49.47   48             

 62 Buliche, Brainhart        10 Atlantic              23:51.22   49             

 63 Lee, Nick                 10 St. Albert            23:52.56   50             

 64 Cashatt Rohs, Jacob       11 Red Oak               23:54.79   51             

 65 Newquist, Landen          09 Shen-Essex            23:55.60   52             

 66 Sonntag, Joe              09 Atlantic              23:56.35   53             

 67 Nielsen, Grant            09 Kuemper Catholic      24:10.06                  

 68 Ramos, Juan               10 Denison               24:11.03                  

 69 Flores, Manny             11 Denison               24:16.93                  

 70 Shoemaker, Matthew        09 Lewis Central         24:17.84                  

 71 Rang, Kaiden              09 Glenwood              24:29.16                  

 72 Spurr, Caleb              11 Atlantic              24:32.94   54             

 73 Wilson, CJ                10 Lewis Central         24:33.50                  

 74 Mullin, Jackson           10 Atlantic              24:37.01                  

 75 Lux, Tyler                12 Kuemper Catholic      24:38.10                  

 76 Kuipers, Trey             09 Clarinda HS           24:46.06                  

 77 Baumfalk Rohs, Josh       11 Red Oak               24:49.97   55             

 78 Narmi, Samuel             10 St. Albert            24:54.44   56             

 79 Suentjens, Caleb          11 Denison               24:58.88                  

 80 Vargas, Angel             09 Denison               25:00.56                  

 81 Deas, A.J.                11 Harlan                25:01.19                  

 82 Houchin, Carter           09 Shen-Essex            25:07.28   57             

 83 Badding, Mitchell         09 Kuemper Catholic      25:17.47                  

 84 Dreager, Dawson           12 Atlantic              25:29.88                  

 85 Ross Rohs, Zac            12 Red Oak               25:31.69   58             

 86 Sampson, Ben              10 Kuemper Catholic      25:32.76                  

 87 Hidalgo Rohs, Isaac       09 Red Oak               25:52.06   59             

 88 Pullen, Connor            09 Clarinda HS           25:54.72                  

 89 Martin, Sam               09 Shen-Essex            26:04.66   60             

 90 Schuppen, Troy            09 Glenwood              26:09.85                  

 91 McCutchan, Foster         09 Creston               26:12.60   61             

 92 McCarty, Jon              10 Kuemper Catholic      26:13.38                  

 93 Shirley Rohs, Drew        10 Red Oak               26:19.43   62             

 94 Jacobson, Isaac           10 Creston               26:23.69   63             

 95 Marquez, Fransisco        10 Denison               26:48.97                  

 96 Rodriquez, Max            10 Denison               27:02.72                  

 97 Miller, Max               10 Harlan                27:20.82                  

 98 VanNostrand, Grant        09 Clarinda HS           27:31.60                  

 99 Wulbecker, Eben           10 Clarinda HS           27:32.47                  

100 Ernst Rohs, Nate          09 Red Oak               27:33.57                  

101 Ross Rohs, Xavier         09 Red Oak               27:43.31                  

102 Briggs, Kaden             09 Creston               28:46.69   64             

103 Lane, Spencer             10 Creston               29:04.00   65             

104 Higginbotham, Sam         09 Lewis Central         29:24.88                  

105 Strunk Rohs, Tyler        09 Red Oak               29:42.60                  

106 Wanninger, Brett          10 Kuemper Catholic      29:55.32                  

107 Slater, Quentin           09 Shen-Essex            30:18.56   66             

108 Fustos, Braeden           09 Glenwood              30:36.66                  

109 Bauer, Noah               09 Kuemper Catholic      31:24.94                  

110 Brincks, Evan             10 Kuemper Catholic      31:29.82                  

111 Estrada, Axel             11 Denison               32:26.76                  

112 Perkins Rohs, Mason       11 Red Oak               33:32.72                  

113 Deas, Aiden               09 Harlan                36:49.00                  

114 Estrada, Jonathan         11 Denison               37:27.16                  

115 Kohl, Adam                11 Harlan                38:50.78                  

                                                                                 

                                   Team Scores                                   

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Glenwood                     31    2    5    6    7   11   12   21          

      Total Time:  1:40:46.60                                                    

         Average:    20:09.32                                                    

   2 Lewis Central                36    1    3    9   10   13   15   25          

      Total Time:  1:41:24.53                                                    

         Average:    20:16.91                                                    

   3 Denison                     115   17   19   22   26   31   32   44          

      Total Time:  1:48:25.03                                                    

         Average:    21:41.01                                                    

   4 Harlan                      118   14   20   23   28   33   35   46          

      Total Time:  1:48:39.41                                                    

         Average:    21:43.89                                                    

   5 Kuemper Catholic            146   16   27   30   34   39   41   42          

      Total Time:  1:50:17.84                                                    

         Average:    22:03.57                                                    

   6 Atlantic                    147    8   18   24   48   49   53   54          

      Total Time:  1:51:04.85                                                    

         Average:    22:12.97                                                    

   7 St. Albert                  195    4   40   45   50   56                    

      Total Time:  1:54:44.38                                                    

         Average:    22:56.88                                                    

   8 Shen-Essex                  225   36   37   43   52   57   60   66          

      Total Time:  1:56:52.21                                                    

         Average:    23:22.45                                                    

   9 Red Oak                     240   29   47   51   55   58   59   62          

      Total Time:  1:59:54.55                                                    

         Average:    23:58.91                                                    

  10 Creston                     291   38   61   63   64   65                    

      Total Time:  2:12:57.38                                                    

         Average:    26:35.48